Newsletter

Town Survey Results - Feb 8, 2012

1. How important regulations to protect: Essential Important Somewhat important Not important
Farmland 50 28 43 12
Forestd Lands 45 28 17 15
Groundwater 79 15 3 8
Historical Sites 27 24 30 22
Open Space 25 29 23 28
Lakes, rivers, streams 70 18 8 9
Rural Character 35 28 20 21
Steep Slopes 26 24 20 32
Wetlands 43 23 18 19
TOTALS 400 217 182 166
2. Land use conflicts resulting from: Strongly Agree Agree Disagree Strongly Disagree No Opinion
Single-family resident 16 26 27 22 13
Multi-family residential 22 32 24 16 10
Large res subdivisions 35 31 15 14 8
Home-based business 7 20 37 24 14
Comm & light industrial 22 29 30 13 10
Heavy Industrial 48 17 21 10 5
Landfills 51 28 8 7 9
Junkyards 55 22 12 8 8
Mineral Extraction 53 16 16 11 9
Adult entert facilities 43 22 10 12 13
Group Homes 20 24 28 12 17
Large conc animal feed 30 34 19 14 9
Wind turbines farms 14 18 28 25 14
TOTALS 416 319 275 188 139
3. Concerned land use
changes may impact
damage to roads 70 24 7 8 6
slow-moving vehicles 26 26 28 14 12
fast moving vehicles 39 31 18 9 9
light pollution 42 30 14 11 10
noise pollution 48 32 10 10 6
air pollution 50 27 12 9 7
surface water levels 64 19 11 8 7
ground water levels 64 21 11 6 6
excess signage 18 34 29 9 16
soil erosion 41 27 16 11 9
decreased property prop value 62 20 9 8 6
other
TOTALS 524 291 165 103 94
4. More should be done to S/A A DA S/DA N/O
protect s/g water 59 19 11 5 10
reduce conflicts of uses 36 32 13 14 7
new homes be clustered 23 27 28 12 10
prevent conversion of farmland 37 24 16 13 11
regulate noise, air, light pollution 50 25 11 9 6
developers compensate TOA 61 28 5 3 5
require setbacks 50 31 7 5 10
safe road network 65 29 4 2 4
TOTALS 381 215 95 63 63
5. Opinion re land use
ag areas protected from non-farm 35 32 18 9 9
residential anywhere 13 40 33 12 5
ordinances used toguide dev 25 43 15 11 7
view of landscape important 35 37 14 10 4
standards needed to control mines 54 22 14 9 1
land owner right to do what he wants 31 28 22 12 5
TOA vs Cty reg land use 39 33 9 12 7
read fact sheet 23 37 1 4 24
adopt town zoning 32 21 18 18 11
adopt county zoning 8 18 34 28 11
town zoning over cty 37 37 14 14 8
TOTALS 332 348 192 139 92